Model | K | M | d | L1 | L2 | L7 | L8 | N | H | SW | Flange outer tube size control table | |||
A | B | C | D | |||||||||||
20A | R3/4" | Rc3/4" | 18 | 49 | 141 | 125 | 170 | 10 | 56 | 24 | 26 | 11 | 24 | 16 |
25A | R1" | Rc1" | 23.5 | 54 | 147 | 131 | 181 | 12 | 60 | 32 | 34 | 12 | 32 | 18 |
32A | R1-1/4” | Rc1-1/4" | 30 | 57 | 161 | 140 | 205 | 14 | 68 | 39 | 40 | 13 | 38 | 20 |
40A | R1-1/2” | Rc1-1/2" | 36 | 67 | 186 | 163 | 260 | 14 | 74 | 45 | 47.8 | 13 | 45 | 20 |
50A | R2” | Rc2" | 45 | 72 | 212 | 170 | 285 | 14 | 97 | 58 | 60 | 16 | 57 | 24 |
We offer customized products if special sizes.
Specifications are subject to change without notice.
About Us
Company Profile Company Culture Develop History Technological Innovation Production Quality Honor VideoProducts
Rotary Joint Flexible Metal Hose Graphite AccessoriesNews
Company News Industry news Show information Technical articleTechnology
Product catalog Installation dataFollow us
Contact Us
Unified national service hotlineCopyright ?Fujian Minxuan Technology Co., Ltd. all rights reserved 閩ICP備05026600號 中機(jī)標(biāo)準(zhǔn)化研究院 BY:KEW